Question 1 | 5 / 5 points |
Subtract 11.379 - 6.427
Question options:
| 5.052 | ||
| 4.952 | ||
| 4.852 | ||
| 17.806 | ||
Question 2 | 5 / 5 points | ||
Divide 42 by 0.06
Question options:
| 0.7 | ||
| 70 | ||
| 7 | ||
| 700 | ||
Question 3 | 5 / 5 points | ||
Simplify the expression (2.6)2
Question options:
| 6.76 | ||
| 0.52 | ||
| 5.2 | ||
| 67.6 | ||
Question 4 | 5 / 5 points | ||
Simplify the expression.
Question options:
| 4.786 | ||
| 0.5 | ||
| 5 | ||
| 3.714 | ||
Question 5 | 5 / 5 points | ||
To write fractions as decimals, divide the _____ by the _____.
Question options:
| numerator, sum | ||
| sum, denominator | ||
| denominator, numerator | ||
| numerator, denominator | ||
Question 6 | 5 / 5 points | ||
Multiply 0.02 x 0.7
Question options:
| 0.014 | ||
| 0.0014 | ||
| 0.14 | ||
| 1.4 | ||
Question 7 | 5 / 5 points | ||
Simplify the expression (4.7)(100) - (4.7)(10)
Question options:
| 465.3 | ||
| 0 | ||
| 423 | ||
| 90 | ||
Question 8 | 5 / 5 points | ||
Divide 8.568 ÷ 17
Question options:
| 15.04 | ||
| 1.504 | ||
| 5.04 | ||
| 0.504 | ||
Question 9 | 5 / 5 points | ||
Add 451.6 + 0.89 + 30.78 + 82.9
Question options:
| 566.17 | ||
| 566.27 | ||
| 567.17 | ||
| 566.18 | ||
Question 10 | 5 / 5 points | ||
Add 4.41 + 3.95 + 46.52
Question options:
| 54.98 | ||
| 53.88 | ||
| 54.88 | ||
| 53.98 | ||
Question 11 | 5 / 5 points | ||
Divide 2.1 ÷ 7
Question options:
| 13 | ||
| 0.3 | ||
| 1.3 | ||
| 3 | ||
Question 12 | 5 / 5 points | ||
Add 81.5 + 72.94 + 24.361
Question options:
| 178.901 | ||
| 179.801 | ||
| 178.801 | ||
| 178.811 | ||
Question 13 | 5 / 5 points | ||
Simplify the expression 1.7(9 - 8.4)
Question options:
| 7 | ||
| 1.12 | ||
| 6.9 | ||
| 1.02 | ||
Question 14 | 5 / 5 points | ||
Subtract 18.18 - 1.841
Question options:
| 20.021 | ||
| 16.339 | ||
| 16.439 | ||
| 21.021 | ||
Question 15 | 5 / 5 points | ||
Add 154.161 + 28.576 + 6.731
Question options:
| 189.578 | ||
| 189.568 | ||
| 189.478 | ||
| 189.468 | ||
Question 16 | 5 / 5 points | ||
Subtract 28.89 - 19.953
Question options:
| 8.943 | ||
| 10.000 | ||
| 8.947 | ||
| 8.937 | ||
Question 17 | 5 / 5 points | ||
Subtract 9.463 - 5.972
Question options:
| 15.435 | ||
| 3.491 | ||
| 14.435 | ||
| 3.591 | ||
Question 18 | 5 / 5 points | ||
Like fractional notation, _________ notation is used to denote a part of a whole.
Question options:
| numerator | ||
| denominator | ||
| decimal | ||
| sum | ||
Question 19 | 5 / 5 points | ||
Divide 13.72 ÷ 4.9
Question options:
| 3.8 | ||
| .028 | ||
| 2.8 | ||
| 28 | ||
Question 20 | 5 / 5 points | ||
Add 7.639 + 12.154 + 285.27
Question options:
| 305.053 |
| 304.963 |
| 304.953 |
| 305.063 |
No comments:
Post a Comment