| Question 1 | 5 / 5 points |
Identify the figure as a line, a ray, a line segment, or an angle. Then name the figure using the given points.
Question options:
|
| angle, ∠E | ||
|
| line, | ||
|
| ray, | ||
|
| line segment, | ||
| Question 2 | 5 / 5 points | ||
Identify the figure as a line, a ray, a line segment, or an angle. Then name the figure using the given points.
Question options:
|
| line, | ||
|
| angle; ∠G | ||
|
| ray, | ||
|
| line segment, | ||
| Question 3 | 5 / 5 points | ||
Given that the pair of triangles is similar, find the length of the side labeled n.
Question options:
|
| 25 | ||
|
| 12 | ||
|
| 19 | ||
|
| 20 | ||
| Question 4 | 5 / 5 points | ||
Convert 30 m to centimeters.
Question options:
|
| 300 cm | ||
|
| 3,000 cm | ||
|
| 0.3 cm | ||
|
| 3.0 cm | ||
| Question 5 | 5 / 5 points | ||
Perform the indicated operation and simplify the result if possible. 2 ft. 11 in. + 7 ft. 3 in.
Question options:
|
| 9, 2 | ||
|
| 10, 4 | ||
|
| 9, 3 | ||
|
| 10, 2 | ||
| Question 6 | 5 / 5 points | ||
Given that the pair of triangles is similar, find the length of the side labeled n.
Question options:
|
| 20 | ||
|
| 16 | ||
|
| 5 | ||
|
| 15 | ||
| Question 7 | 5 / 5 points | ||
Find the perimeter of the figure.
Question options:
|
| 48 ft. | ||
|
| 39 ft. | ||
|
| 49 ft. | ||
|
| 100 ft | ||
| Question 8 | 5 / 5 points | ||
Given that the pair of triangles is similar, find the length of the side labeled n.
Question options:
|
| 4 | ||
|
| 0.15625 | ||
|
| 1.6 | ||
|
| 0.4 | ||
| Question 9 | 5 / 5 points | ||
Classify the angle as acute, right, obtuse, or straight.
Question options:
|
| acute | ||
|
| straight | ||
|
| obtuse | ||
|
| right | ||
| Question 10 | 5 / 5 points | ||
Find the area of the geometric figure.
Question options:
|
| 11 | ||
|
| 2 | ||
|
| 7 | ||
|
| 22 | ||
| Question 11 | 0 / 5 points | ||
Convert the measurement as indicated. 52 ft. = _____ yd. _____ ft.
Question options:
|
| 17, 1 | ||
|
| 16, 1 | ||
|
| 17, 2 | ||
|
| 18, 2 | ||
| Question 12 | 5 / 5 points | ||
Convert the measurement as indicated. 64 ft. = _____ yd. _____ ft.
Question options:
|
| 21, 1 | ||
|
| 16, 1 | ||
|
| 17, 2 | ||
|
| 18, 2 | ||
| Question 13 | 5 / 5 points | ||
Find the perimeter of the figure.
Question options:
|
| 67 ft. | ||
|
| 65 ft. | ||
|
| 175.5 ft. | ||
|
| 54 ft. | ||
| Question 14 | 5 / 5 points | ||
Convert 55 km to meters.
Question options:
|
| 5,500 m | ||
|
| 0.55 m | ||
|
| 0.055 m | ||
|
| 55,000 m | ||
| Question 15 | 5 / 5 points | ||
Given that the pair of triangles is similar, find the length of the side labeled n.
Question options:
|
| 3 | ||
|
| 9 | ||
|
| 5 | ||
|
| 12 | ||
| Question 16 | 5 / 5 points | ||
Identify the figure as a line, a ray, a line segment, or an angle. Then name the figure using the given points.
Question options:
|
| line segment, | ||
|
| ray, | ||
|
| line, | ||
|
| angle, | ||
| Question 17 | 5 / 5 points | ||
Find the volume of the solid. Use for Î .
Question options:
|
| 90 cu cm | ||
|
| 5 cu cm | ||
|
| 30 cu cm | ||
|
| 12 cu cm | ||
| Question 18 | 5 / 5 points | ||
A(n) _____ angle has a measure of 180°.
Question options:
|
| straight | ||
|
| acute | ||
|
| obtuse | ||
|
| right | ||
| Question 19 | 5 / 5 points | ||
The measure of an acute angle is _____.
Question options:
|
| 90° | ||
|
| 180° | ||
|
| between 0° and 90° | ||
|
| between 90° and 180° | ||
| Question 20 | 0 / 5 points | ||
Given that the pair of triangles is similar, find the length of the side labeled n.
Question options:
|
| 14.4 (correct) |
|
| 144 |
|
| 5.625 |
|
| 0.5625 |
No comments:
Post a Comment