Completion and Exercises |
Fill in the blanks using the dropdown list. | | | | | | |
| | | | | |
| | | | | | | | | | | | | | |
1. | | | The __________ __________ (sometimes called the statement of financial position) reflects a firm's solvency, while the __________ __________ shows profitability. |
| | |
2. | | | Accounting deals primarily with information regarding __________ activities of a business and is expressed in __________ terms. |
| | |
3. | | | __________, __________, and __________ are the three forms of ownership of business organizations. |
| | |
| | |
4. | | | The balance sheet of a business corporation usually shows three classes of items, namely (a) __________, (b) __________, and (c) __________ __________; while the income statement shows two classes, namely, (a) __________ and (b) __________. |
| | |
| | |
| | |
| | |
5. | | | In its most basic form, the accounting equation is simply __________ = __________. This is usually expanded to ________ = __________ + __________ __________. |
| | |
| | |
| | |
| | |
6. | | | Changes in the financial position of an organization are brought about by events, exchanges, and other real-world happenings that accountants measure and record and which they call __________. |
| | |
| | |
7. | | | To show your understanding of the effects of each of the named transactions on the assets, liabilities, and stockholders' equity of a business, fill in the blank in each column with either + (for increase), - (for decrease), or 0 (for no change). |
| | |
| | |
| | | | Assets | | Liabilities | | Stockholders' Equity | |
| | | a. | Stockholders invested cash in the business | | | | | | |
| | | b. | Borrowed money from a bank | | | | | | |
| | | c. | Purchased equipment on credit | | | | | | |
| | | d. | Rendered services for cash | | | | | | |
| | | e. | Paid creditor in (c) | | | | | | |
| | | f. | Paid monthly rent | | | | | | |
| | | g. | Rendered services for which the customer promised to pay at a later date. | | | | | | |
| | | | | | | | | |
8. | | | Indicate, by letter, which of the above transactions would be reported in the income statement: __________, __________, and __________. |
| | |
| | |
9. | | | The inflows of assets for services rendered or goods delivered (as measured by the assets received from customers) are called __________, while the assets surrendered or consumed in this process are called __________. |
| | |
10. | | | The statement that shows the assets and equities of an entity as of a point in time is called the __________ __________. |
11. | | | The specific unit or organization for which accounting information is accumulated and reported is called the __________. The basis for valuation of assets in accounting is __________. |
| | |
12. | | | The __________ concept in accounting refers to the fact that the amounts entered in an accounting system are the objective money prices determined in the exchange process. |
| | |
13. | | | If expenses for a period exceed revenues for the same period, the entity is deemed to have suffered a __________ __________. |
14. | | | An income statement is prepared for a __________, while a balance sheet is prepared as of a __________. |
| | |
15. | | | Under the __________-__________ concept, the accountant assumes that a business will continue more of less indefinitely. |
16. | | | The __________ __________ is equal to stockholders' equity divided by __________ __________. |
| | |
17. | | | The __________ __________ __________ __________ shows the cash inflows and cash outflows for a period of time. |
18. | | | Indicate the effect each of the following transactions has on the basic accounting equation by indicating one of the following: |
| | | | a. Decrease in an asset, decrease in a liability. |
| | | | b. Increase in an asset, increase in stockholders' equity. |
| | | | c. Increase in one asset, decrease in another asset. |
| | | | d. Increase in an asset, increase in a liability. |
| | | | e. None of the above. |
| | | 1. | Purchased equipment on account. |
| | | 2. | Returned an item of defective equipment purchased in (1). |
| | | 3. | Paid cash to the supplier of equipment purchased in (1) for the remainder of the equipment. |
| | | 4. | Received cash on account from customers. |
| | | 5. | The stockholders invested additional cash in the business.
|
No comments:
Post a Comment