| Question 1 | 5 / 5 points |
Divide . Check by multiplying.
Question options:
|
| 275 | ||
|
| 315 | ||
|
| 415 | ||
|
| 284 | ||
| Question 2 | 5 / 5 points |
| |
Evaluate 93
Question options:
|
| 27 | ||
|
| 19,683 | ||
|
| 729 | ||
|
| 512 | ||
| Question 3 | 5 / 5 points |
| |
Add 32 + 13 + 13
Question options:
|
| 67 | ||
|
| 58 | ||
|
| 94 | ||
|
| 85 | ||
| Question 4 | 5 / 5 points |
| |
Evaluate 65
Question options:
|
| 46,656 | ||
|
| 15,625 | ||
|
| 7,776 | ||
|
| 30 | ||
| Question 5 | 5 / 5 points |
| |
Add 45 + 49
Question options:
|
| 84 | ||
|
| 94 | ||
|
| 93 | ||
|
| 95 | ||
| Question 6 | 5 / 5 points |
| |
Simplify 12 + 28 ⋅ 29{"version":"1.1","math":"<math xmlns="http://www.w3.org/1998/Math/MathML"><mn>12</mn><mo> </mo><mo>+</mo><mo> </mo><mn>28</mn><mo> </mo><mo>·</mo><mo> </mo><mn>29</mn></math>"}
Question options:
|
| 69 | ||
|
| 365 | ||
|
| 824 | ||
|
| 1,160 | ||
| Question 7 | 0 / 5 points |
| |
Write the whole number 22,000,674 in words.
Question options:
|
| twenty-two million, six thousand seventy-four (This is correct) | ||
|
| twenty-two hundred million, six hundred seventy-four | ||
|
| two million, two thousand, six hundred seventy-four | ||
|
| twenty-two million, six hundred seventy-four | ||
| Question 8 | 5 / 5 points |
| |
Determine the place value of the digit "3" in the whole number 1,392.
Question options:
|
| thousands | ||
|
| ones | ||
|
| tens | ||
|
| hundreds | ||
| Question 9 | 5 / 5 points |
| |
Subtract 58 - 13. Check by adding.
Question options:
|
| 39 | ||
|
| 55 | ||
|
| 71 | ||
|
| 45 | ||
| Question 10 | 5 / 5 points |
| |
Write the whole number 94,758 in expanded form.
Question options:
|
| 9,000 + 400 + 70 + 58 | ||
|
| 90,000 + 4,000 + 700 + 50 + 8 | ||
|
| 94,758 | ||
|
| 80,000 + 5,000 + 700 + 40 + 9 | ||
| Question 11 | 5 / 5 points |
| |
Write the whole number 135,060 in words.
Question options:
|
| one hundred thirty-five thousand, sixty | ||
|
| one million, thirty-five thousand, sixty | ||
|
| thirteen thousand, five hundred six | ||
|
| thirteen thousand, five hundred sixty | ||
| Question 12 | 5 / 5 points |
| |
Evaluate 104
Question options:
|
| 1,048,576 | ||
|
| 1,000 | ||
|
| 10,000 | ||
|
| 40 | ||
| Question 13 | 5 / 5 points |
| |
Subtract 58 - 14. Check by adding.
Question options:
|
| 104 | ||
|
| 44 | ||
|
| 36 | ||
|
| 72 | ||
| Question 14 | 5 / 5 points |
| |
Evaluate 102
Question options:
|
| 1,024 | ||
|
| 20 | ||
|
| 121 | ||
|
| 100 | ||
| Question 15 | 5 / 5 points |
| |
Evaluate 169−−−√{"version":"1.1","math":"<math xmlns="http://www.w3.org/1998/Math/MathML"><msqrt><mn>169</mn></msqrt></math>"}
Question options:
|
| 14 | ||
|
| 12 | ||
|
| 28,561 | ||
|
| 13 | ||
| Question 16 | 5 / 5 points |
| |
Determine the place value of the digit "3" in the whole number 30,500,421.
Question options:
|
| tens | ||
|
| ten-thousands | ||
|
| ten-millions | ||
|
| millions | ||
| Question 17 | 5 / 5 points |
| |
Determine the place value of the digit "3" in the whole number 25,304,168.
Question options:
|
| hundreds | ||
|
| hundred-thousands | ||
|
| thousands | ||
|
| ten-thousands | ||
| Question 18 | 5 / 5 points |
| |
Simplify 240 ÷ 5 - 2
Question options:
|
| 46 | ||
|
| 233 | ||
|
| 237 | ||
|
| 80 | ||
| Question 19 | 5 / 5 points |
| |
Write the whole number 8,543 in expanded form.
Question options:
|
| 8,543,000 | ||
|
| 3,000 + 400 + 50 + 8 | ||
|
| 8,000 + 500 + 40 + 3 | ||
|
| 800 + 40 + 5 | ||
| Question 20 | 5 / 5 points |
| |
Simplify 11 ⋅ 7 + 15 ⋅ 3{"version":"1.1","math":"<math xmlns="http://www.w3.org/1998/Math/MathML"><mn>11</mn><mo> </mo><mo>·</mo><mo> </mo><mn>7</mn><mo> </mo><mo>+</mo><mo> </mo><mn>15</mn><mo> </mo><mo>·</mo><mo> </mo><mn>3</mn></math>"}
Question options:
|
| 572 |
|
| 726 |
|
| 276 |
|
| 122 |
No comments:
Post a Comment